Novadell Golf Course Information Desk
Novadell Golf Course Directions
Novadell Golf Course Dress Code
Novadell Golf Course Lessons
Novadell Golf Course Fees
Novadell Golf Course Membership Information
Novadell Golf Course Scorecard

     Novadell Golf Course Useful Links

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out   10 11 12 13 14 15 16 17 18 In Tot. Hcp. Net
Gold 357 408 618 345 248 415 164 301 592 3448 403 395 408 190 372 545 434 159 532 3438 6886    
White 327 382 550 311 203 372 126 274 555 3100 382 372 388 167 324 515 395 124 507 3174 6274    
Green 300 343 498 282 158 340 111 250 521 2803 348 330 354 130 288 483 362 95 476 2866 5669    
Burgundy 261 305 482 230 121 303 79 206 493 2480 295 297 303 112 244 424 348 73 427 2523 5003    
PAR 4 4 5 4 3 4 3 4 5 36   4 4 4 3 4 5 4 3 5 36 72    
 

USGA Rules of golf govern all play.
Yardage markers are measured to the center of the green.
Date:                                Scorer:                                                                           Attest:
FeedBack: contact@novadell.com

Copyright © 2002 Novadell.  All rights reserved.  

Novadell Kentucky (ky) Premier Golf Course web design by Graphic Red